17 Medicare and Medicaid certified facilities in District of Columbia, with inspection ratings, nurse staffing hours and enforcement history from CMS.
Ranked by CMS overall rating, then by registered nurse hours per resident per day.
| Facility | City | Overall | Staffing | RN hrs | Beds |
|---|---|---|---|---|---|
| SIBLEY MEM HOSP RENAISSANCE | Washington | 5 | 5 | 4.41 | 45 |
| INGLESIDE AT ROCK CREEK | Washington | 5 | 5 | 2.46 | 34 |
| JEANNE JUGAN RESIDENCE | Washington | 5 | 5 | 1.61 | 40 |
| LISNER LOUISE DICKSON HURTHOME | Washington | 5 | 5 | 1.33 | 60 |
| KNOLLWOOD HSC | Washington | 4 | 4 | 1.40 | 69 |
| ASCENSION LIVING CARROLL MANOR | Washington | 4 | 5 | 1.24 | 252 |
| SERENITY REHABILITATION AND HEALTH CENTER LLC | Washington | 4 | 4 | 1.06 | 183 |
| UNIQUE REHABILITATION AND HEALTH CENTER LLC | Washington | 4 | 5 | 0.96 | 230 |
| STODDARD BAPTIST NURSING HOME | Washington | 3 | 3 | 1.40 | 164 |
| WASHINGTON CTR FOR AGING SVCS | Washington | 3 | 5 | 1.08 | 259 |
| INSPIRE REHABILITATION AND HEALTH CENTER LLC | Washington | 3 | 4 | 1.01 | 180 |
| FOREST HILLS OF DC | Washington | 3 | 1 | 0.00 | 55 |
| THE HSC PEDIATRIC SKILLED NURSING FACILITY | Washington | 3 | 1 | 0.00 | 16 |
| Harborside Health & Rehabilitation | Washington | 2 | 4 | 2.21 | 125 |
| BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL | Washington | 2 | 3 | 2.09 | 117 |
CMS flags these 2 facilities in District of Columbia for an abuse citation on a recent inspection. Listed as a matter of public record.
| Facility | City | Overall | Fines |
|---|---|---|---|
| CAPITOL CITY REHAB AND HEALTHCARE CENTER | Washington | 1 | $384,200 |
| DEANWOOD REHABILITATION AND WELLNESS CENTER | Washington | 2 | $106,947 |
| Ownership | Facilities | Share |
|---|---|---|
| Non profit - Corporation | 8 | 47% |
| For profit - Limited Liability company | 6 | 35% |
| Non profit - Other | 2 | 12% |
| For profit - Corporation | 1 | 6% |
| County | Facilities |
|---|---|
| The District | 17 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.