267 Medicare and Medicaid certified facilities in Kentucky, with inspection ratings, nurse staffing hours and enforcement history from CMS.
Ranked by CMS overall rating, then by registered nurse hours per resident per day.
| Facility | City | Overall | Staffing | RN hrs | Beds |
|---|---|---|---|---|---|
| LAKE CUMBERLAND REGIONAL HOSPITAL SCU | Somerset | 5 | 4 | 5.13 | 12 |
| Baptist Health Hardin | Elizabethtown | 5 | 5 | 4.30 | 15 |
| ST ELIZABETH EDGEWOOD SNF | Edgewood | 5 | 5 | 3.97 | 30 |
| Rockcastle Regional Hospital and Respiratory Care | Mount Vernon | 5 | 3 | 2.34 | 143 |
| Westport Place Health Campus | Louisville | 5 | 4 | 1.57 | 64 |
| Seneca Place | Louisville | 5 | 3 | 1.50 | 122 |
| Joseph Eddie Ballard Western Kentucky Veterans Cen | Hanson | 5 | 5 | 1.45 | 156 |
| Paul E Patton Eastern KY Veterans Center | Hazard | 5 | 5 | 1.38 | 120 |
| Hermitage Care and Rehabilitation Center | Owensboro | 5 | 4 | 1.15 | 92 |
| Sanders Ridge Health Campus | Mount Washington | 5 | 4 | 1.13 | 56 |
| Telford Terrace | Richmond | 5 | 4 | 1.10 | 26 |
| Riverview Health Care Center | Prestonsburg | 5 | 3 | 1.07 | 121 |
| Cedar Ridge Health Campus | Cynthiana | 5 | 4 | 1.07 | 53 |
| Prestonsburg Health Care Center | Prestonsburg | 5 | 4 | 1.05 | 56 |
| Breckinridge Place | Morganfield | 5 | 5 | 1.01 | 24 |
CMS flags these 7 facilities in Kentucky for an abuse citation on a recent inspection. Listed as a matter of public record.
| Facility | City | Overall | Fines |
|---|---|---|---|
| Salyersville Nursing and Rehabilitation Center | Salyersville | 1 | $447,485 |
| Carmel Manor | Fort Thomas | 1 | $305,116 |
| Christian Health Center Corbin | Corbin | 1 | $181,590 |
| Edgemont Healthcare | Cynthiana | 1 | $133,225 |
| Carter Nursing and Rehabilitation | Grayson | 1 | $105,165 |
| Pioneer Trace Group LLC | Flemingsburg | 1 | $27,493 |
| Breathitt Health & Rehabilitation | Jackson | 2 | $0 |
| Ownership | Facilities | Share |
|---|---|---|
| For profit - Limited Liability company | 118 | 44% |
| For profit - Corporation | 84 | 31% |
| Non profit - Corporation | 35 | 13% |
| For profit - Individual | 11 | 4% |
| Government - State | 6 | 2% |
| For profit - Partnership | 6 | 2% |
| Non profit - Other | 4 | 1% |
| Non profit - Church related | 3 | 1% |
| County | Facilities |
|---|---|
| Jefferson | 39 |
| Fayette | 12 |
| Kenton | 8 |
| Hopkins | 7 |
| Warren | 7 |
| Daviess | 7 |
| Hardin | 7 |
| Madison | 5 |
| Barren | 5 |
| Whitley | 5 |
| Campbell | 5 |
| Christian | 4 |
| Pike | 4 |
| Pulaski | 4 |
| Mc Cracken | 4 |
| Muhlenberg | 3 |
| Boone | 3 |
| Harrison | 3 |
| Marshall | 3 |
| Greenup | 3 |
| Ohio | 3 |
| Boyd | 3 |
| Taylor | 2 |
| Logan | 2 |
| Henderson | 2 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.