78 Medicare and Medicaid certified facilities in Maine, with inspection ratings, nurse staffing hours and enforcement history from CMS.
Ranked by CMS overall rating, then by registered nurse hours per resident per day.
| Facility | City | Overall | Staffing | RN hrs | Beds |
|---|---|---|---|---|---|
| MID COAST SENIOR HEALTH CENTER | Brunswick | 5 | 4 | 2.03 | 42 |
| Maine Veterans Home - So Paris | South Paris | 5 | 4 | 1.84 | 62 |
| Maine Veterans Home - Augusta | Augusta | 5 | 5 | 1.76 | 108 |
| MAINE VETERANS HOME - SCARBOROUGH | Scarborough | 5 | 5 | 1.49 | 120 |
| NORWAY CENTER FOR HEALTH & REHABILITATION, LLC | Norway | 5 | 4 | 1.36 | 42 |
| BORDERVIEW REHAB & LIVING CTR | Van Buren | 5 | 4 | 1.34 | 27 |
| GORHAM HOUSE | Gorham | 5 | 5 | 1.33 | 69 |
| SANFIELD REHAB & LIVING CENTER | Hartland | 5 | 5 | 1.27 | 23 |
| WESTGATE CENTER FOR REHAB & ALZHEIMERS CARE | Bangor | 5 | 5 | 1.27 | 65 |
| PIPER SHORES | Scarborough | 5 | 5 | 1.22 | 40 |
| St Andre Health Care Facility | Biddeford | 5 | 5 | 1.14 | 96 |
| Ross Manor | Bangor | 5 | 5 | 1.12 | 103 |
| MAINEGENERAL REHAB & LONG TERM CARE - GLENRIDGE | Augusta | 5 | 5 | 1.12 | 125 |
| DURGIN PINES | Kittery | 5 | 5 | 1.05 | 81 |
| SUMMER COMMONS | Sanford | 5 | 5 | 0.79 | 64 |
CMS flags these 1 facilities in Maine for an abuse citation on a recent inspection. Listed as a matter of public record.
| Facility | City | Overall | Fines |
|---|---|---|---|
| Dexter Health Care | Dexter | 2 | $10,033 |
| Ownership | Facilities | Share |
|---|---|---|
| For profit - Corporation | 37 | 47% |
| Non profit - Corporation | 17 | 22% |
| For profit - Limited Liability company | 15 | 19% |
| For profit - Individual | 4 | 5% |
| Non profit - Other | 4 | 5% |
| Government - City | 1 | 1% |
| County | Facilities |
|---|---|
| Cumberland | 17 |
| Penobscot | 11 |
| York | 9 |
| Aroostook | 7 |
| Kennebec | 7 |
| Androscoggin | 6 |
| Oxford | 5 |
| Somerset | 4 |
| Franklin | 3 |
| Lincoln | 2 |
| Washington | 2 |
| Knox | 2 |
| Piscataquis | 1 |
| Sagadahoc | 1 |
| Waldo | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.